The Gap
Every tokenized share on Robinhood Chain against the same share on its exchange. Tokens trade around the clock, exchanges do not: when the market is shut, the chain shows where the price is heading.
US market open: both prices are live, so a gap is a real spread between the chain and the exchange.
Cheapest on chainAMC -0.43%$2.66 on chain vs $2.68 · $756.0K deep
Dearest on chainCCL +1.34%$22.85 on chain vs $22.55 · $10.1K deep
Median gap+0.09%65 shares with real depth · block 64,692,668
%Checked every 30 seconds while this tab is open.
| Share | On chain | Exchange | Gap | After fee | vs last close | Pool depth |
|---|---|---|---|---|---|---|
| CCLCarnival Cruise Line | $22.85 | $22.55 | +1.34% | +0.34% | +3.34% | $10.1K |
| GMEGameStop | $21.42 | $21.67 | -1.12% | -0.12% | -0.08% | $1.6M |
| ASMLASML | $1,620 | $1,603 | +1.06% | +0.06% | +1.80% | $38.0K |
| MSTRStrategy | $126.64 | $125.42 | +0.98% | 0.00% | -2.28% | $450.2K |
| CEGConstellation Energy | $257.63 | $260.14 | -0.96% | 0.00% | -0.87% | $7.3K |
| POETPOET Technologies | $7.40 | $7.33 | +0.96% | 0.00% | +2.57% | $5.2K |
| BBBlackBerry | $7.76 | $7.69 | +0.95% | 0.00% | -0.54% | $14.0K |
| UPSUPS | $100.42 | $99.53 | +0.90% | 0.00% | -1.88% | $26.5K |
| RDDTReddit | $159.89 | $158.51 | +0.87% | 0.00% | +0.16% | $1.3M |
| DELLDell | $569.62 | $565.05 | +0.81% | 0.00% | +4.80% | $248.5K |
| MRVLMarvell | $230.34 | $228.66 | +0.74% | 0.00% | +3.90% | $34.2K |
| ONonsemi | $72.09 | $72.60 | -0.71% | 0.00% | -1.52% | $26.0K |
| RCATRed Cat | $7.26 | $7.21 | +0.69% | 0.00% | -8.86% | $14.7K |
| SKHYSK hynix | $177.61 | $176.51 | +0.63% | 0.00% | +1.59% | $9.3K |
| DJTTruth Social | $8.59 | $8.54 | +0.61% | 0.00% | +0.08% | $286.7K |
| QUBTQuantum Computing Inc | $8.00 | $7.96 | +0.60% | +0.30% | +2.08% | $81.3K |
| NETCloudflare | $330.12 | $328.34 | +0.54% | 0.00% | +0.88% | $8.3K |
| BABoeing | $210.86 | $209.81 | +0.50% | +0.20% | +0.56% | $36.8K |
| MRNAModerna | $147.39 | $148.11 | -0.49% | 0.00% | +2.52% | $69.1K |
| AMCAMC Theatres | $2.66 | $2.68 | -0.43% | -0.13% | +4.46% | $756.0K |
| USARUSA Rare Earth | $15.28 | $15.22 | +0.41% | +0.11% | -0.76% | $8.0K |
| SNDKSanDisk | $1,537 | $1,531 | +0.39% | 0.00% | +0.39% | $30.4K |
| HIMSHims | $28.03 | $28.14 | -0.38% | -0.08% | +0.65% | $937.9K |
| SLViShares Silver | $58.38 | $58.17 | +0.36% | +0.06% | +1.48% | $119.9K |
| SGOViShares 0-3 Month Treasury | $100.91 | $100.55 | +0.36% | +0.06% | +0.38% | $2.5M |
| AVGOBroadcom | $341.30 | $340.14 | +0.34% | +0.04% | +0.60% | $13.1K |
| TSMTSMC | $415.86 | $417.21 | -0.32% | 0.00% | +0.78% | $87.4K |
| NUNubank | $13.72 | $13.76 | -0.30% | 0.00% | -3.32% | $22.5K |
| INTCIntel | $101.77 | $101.49 | +0.28% | 0.00% | +4.77% | $45.8K |
| CRCLCircle | $81.37 | $81.16 | +0.27% | 0.00% | -5.71% | $587.5K |
| JNJJohnson & Johnson | $267.10 | $267.80 | -0.26% | 0.00% | -0.04% | $26.9K |
| PLTRPalantir | $172.49 | $172.92 | -0.25% | 0.00% | -0.04% | $37.1K |
| BEBloom Energy | $269.53 | $268.95 | +0.22% | 0.00% | +3.93% | $83.5K |
| SNOWSnowflake | $332.35 | $333.07 | -0.22% | 0.00% | +2.90% | $13.9K |
| TSLATesla | $361.82 | $361.04 | +0.22% | 0.00% | +1.47% | $998.8K |
| RBLXRoblox | $48.40 | $48.49 | -0.19% | 0.00% | -3.67% | $269.6K |
| RIVNRivian | $15.24 | $15.22 | +0.19% | 0.00% | -1.90% | $59.8K |
| SHOPShopify | $130.88 | $131.10 | -0.17% | 0.00% | +0.79% | $13.1K |
| AMDAMD | $522.96 | $522.15 | +0.16% | 0.00% | +3.72% | $112.6K |
| SOXXiShares Semiconductor | $505.99 | $506.72 | -0.14% | 0.00% | +1.43% | $6.0K |
| IBMIBM | $240.77 | $240.45 | +0.13% | 0.00% | -3.06% | $265.1K |
| TTWORockstar Games | $213.64 | $213.36 | +0.13% | 0.00% | +0.82% | $141.6K |
| PENGPenguin Solutions | $48.63 | $48.69 | -0.13% | 0.00% | +2.37% | $10.3K |
| PFEPfizer | $27.50 | $27.54 | -0.13% | 0.00% | -0.18% | $33.4K |
| LLYEli Lilly | $1,143 | $1,141 | +0.13% | 0.00% | +0.58% | $589.5K |
| SNAPSnapchat | $5.82 | $5.83 | -0.12% | 0.00% | -0.21% | $55.6K |
| FIGFigma | $22.88 | $22.86 | +0.11% | 0.00% | -4.17% | $47.0K |
| BABAAlibaba | $108.19 | $108.08 | +0.11% | 0.00% | -1.05% | $54.4K |
| NFLXNetflix | $77.27 | $77.19 | +0.10% | 0.00% | -0.81% | $79.3K |
| LULULululemon | $97.86 | $97.96 | -0.10% | 0.00% | -0.52% | $44.0K |
| NVDANVIDIA | $215.48 | $215.28 | +0.09% | +0.04% | +1.56% | $3.2M |
| MUMicron | $930.59 | $931.37 | -0.08% | 0.00% | +0.32% | $664.3K |
| USOUnited States Oil Fund | $156.46 | $156.55 | -0.06% | 0.00% | -3.34% | $590.2K |
| AMZNAmazon | $247.82 | $247.70 | +0.05% | 0.00% | -0.24% | $776.4K |
| MSFTMicrosoft | $493.88 | $493.72 | +0.03% | 0.00% | -0.65% | $472.3K |
| QQQNasdaq-100 | $709.37 | $709.55 | -0.03% | 0.00% | +0.69% | $335.3K |
| AAPLApple | $333.34 | $333.27 | +0.02% | 0.00% | +0.60% | $554.5K |
| SPCXSpaceX | $151.14 | $151.12 | +0.02% | 0.00% | +5.33% | $2.6M |
| COSTCostco | $899.73 | $899.86 | -0.01% | 0.00% | -0.18% | $394.6K |
| SPYS&P 500 | $759.89 | $759.82 | +0.01% | 0.00% | +0.33% | $141.0K |
| GOOGLGoogle | $345.37 | $345.34 | +0.01% | 0.00% | +0.11% | $1.0M |
| GLDSPDR Gold | $398.49 | $398.50 | -0.00% | 0.00% | +1.10% | $1.9M |
| FFord | $13.48 | $13.48 | -0.00% | 0.00% | -0.15% | $25.4K |
| METAMeta | $676.34 | $676.37 | -0.00% | 0.00% | +0.91% | $164.4K |
| HPEHewlett Packard Enterprise | $57.28 | $57.29 | -0.00% | 0.00% | +2.51% | $6.3K |
Chain: deepest USDG pool, Uniswap v3 · Exchange: last print incl. pre and after hours · a gap is information, not advice